Men’s Fitness magazine has released their list of the top 25 “fattest cities”, with Detroit coming in third place. As described by ABC News “The survey looks at 16 different categories, such as how well city residents fare in nutrition, exercise and sports participation, and to what extent they embrace poor health choices, such as smoking, drinking and excessive TV watching.” The top twenty-five cities are:
1. Houston | 13. Cleveland |
2. Chicago | 14. El Paso, Texas |
3. Detroit | 15. Miami |
4. Philadelphia | 16. New York |
5. Dallas | 17. Kansas City, Mo. |
6. Columbus, Ohio | 18. Phoenix |
7. San Antonio, Texas | 19. Baltimore |
8. Fort Worth, Texas | 20. New Orleans |
9. St. Louis, Mo. | 21. Charlotte, N.C. |
10. Indianapolis | 22. Milwaukee, Wis. |
11. Tulsa, Okla. | 23. Las Vegas |
12. Atlanta | 24. Mesa, Ariz. |
25. Wichita, Kan |